<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banner &amp; Signature Samples in Adobe Fireworks CS4</title>
	<atom:link href="http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/</link>
	<description>Adobe Fireworks Design and Tutorials</description>
	<lastBuildDate>Sat, 17 Sep 2011 23:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: blue2x</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-2485</link>
		<dc:creator>blue2x</dc:creator>
		<pubDate>Sat, 23 May 2009 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-2485</guid>
		<description>Hi Bill , Thanks for visiting my blog, hope the source files will be useful for your projects, stay tuned for fireworks video tutorials coming soon. 
 
Thanks ! </description>
		<content:encoded><![CDATA[<p>Hi Bill , Thanks for visiting my blog, hope the source files will be useful for your projects, stay tuned for fireworks video tutorials coming soon. </p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Simcox</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-2484</link>
		<dc:creator>Bill Simcox</dc:creator>
		<pubDate>Sat, 23 May 2009 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-2484</guid>
		<description>Blue 
Good looking work... if I ever produce something that good, I&#039;ll share it with the world. 
 
Good to have the source files.. something to look at and figure out how it was done. 
 
Bill </description>
		<content:encoded><![CDATA[<p>Blue</p>
<p>Good looking work&#8230; if I ever produce something that good, I&#039;ll share it with the world.</p>
<p>Good to have the source files.. something to look at and figure out how it was done.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janney</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-1424</link>
		<dc:creator>janney</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-1424</guid>
		<description>thanks for your sharing. I&#039;m a student. I&#039;ll learn and study it. </description>
		<content:encoded><![CDATA[<p>thanks for your sharing. I&#039;m a student. I&#039;ll learn and study it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIREWORKS ZONE &#124; Adobe Fireworks tutorials - Fireworks CS4</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-425</link>
		<dc:creator>FIREWORKS ZONE &#124; Adobe Fireworks tutorials - Fireworks CS4</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-425</guid>
		<description>[...] the same Angelo, download his original web signature samples:Download   var addthis_pub = &quot;lr_button&quot;;    ,angelo sabal, pixelate [...]</description>
		<content:encoded><![CDATA[<p>[...] the same Angelo, download his original web signature samples:Download   var addthis_pub = &#8220;lr_button&#8221;;    ,angelo sabal, pixelate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-393</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-393</guid>
		<description>These are great man, thanks for sharing! Clever use of blend modes on that middle one. </description>
		<content:encoded><![CDATA[<p>These are great man, thanks for sharing! Clever use of blend modes on that middle one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://blog.blue2x.com/annoucements/banner-sig-fireworks-samples/comment-page-1/#comment-388</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=167#comment-388</guid>
		<description>Hi Blue its awesome as ever. U r the king of vectors. Its really a learning curve or the novices like me. Thanks for sharing the source png. so that we can explore and learn some unique techniques from u. 
Thanks a lot. 
 
cheers 
Raj </description>
		<content:encoded><![CDATA[<p>Hi Blue its awesome as ever. U r the king of vectors. Its really a learning curve or the novices like me. Thanks for sharing the source png. so that we can explore and learn some unique techniques from u.</p>
<p>Thanks a lot.</p>
<p>cheers</p>
<p>Raj</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.000 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-13 15:49:53 -->

