<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photomanipulation Tutorial &#8211; Making Objects Stand Out</title>
	<atom:link href="http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/</link>
	<description>Adobe Fireworks Design and Tutorials</description>
	<lastBuildDate>Sat, 17 Sep 2011 23:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Peter Richardson</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-13072</link>
		<dc:creator>Peter Richardson</dc:creator>
		<pubDate>Mon, 27 Sep 2010 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-13072</guid>
		<description>Sweet tutorial, Thanks.

I learned to use FWs  or have been learning since FWs 4 and have come to love it, I am also a photographer and use FWs for all sorts of &#039;Photo manipulation and in most cases find the result as good if not better than using Photoshop, which I dislike and feel it has become &#039;too big for it&#039;s own good&#039; and very cumbersome and clunky to use in comparison to Fireworks. I am concerned with the direction that Adobe is taking FWs and feel they have done very little to actually improve it that justifies the $ spent.
Just my 2 cents
Peter</description>
		<content:encoded><![CDATA[<p>Sweet tutorial, Thanks.</p>
<p>I learned to use FWs  or have been learning since FWs 4 and have come to love it, I am also a photographer and use FWs for all sorts of &#8216;Photo manipulation and in most cases find the result as good if not better than using Photoshop, which I dislike and feel it has become &#8216;too big for it&#8217;s own good&#8217; and very cumbersome and clunky to use in comparison to Fireworks. I am concerned with the direction that Adobe is taking FWs and feel they have done very little to actually improve it that justifies the $ spent.<br />
Just my 2 cents<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel2life</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-12361</link>
		<dc:creator>Pixel2life</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-12361</guid>
		<description>Thank you so much for submitting your tutorial to Pixel2life, your submission has been accepted :)  I look forward to more submissions from your site in the future!</description>
		<content:encoded><![CDATA[<p>Thank you so much for submitting your tutorial to Pixel2life, your submission has been accepted <img src='http://blog.blue2x.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I look forward to more submissions from your site in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-12046</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-12046</guid>
		<description>Great tutorial on how to make an item stand out.  I&#039;m not that creative with photoshop but, I&#039;ve been trying.</description>
		<content:encoded><![CDATA[<p>Great tutorial on how to make an item stand out.  I&#8217;m not that creative with photoshop but, I&#8217;ve been trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlood</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-11443</link>
		<dc:creator>Vlood</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-11443</guid>
		<description>I think it should be noted that, after creating that black rectangle, you have to put in under horse path in your Layers. otherwise after punch they both disappear. 
Great tutorial BTW! </description>
		<content:encoded><![CDATA[<p>I think it should be noted that, after creating that black rectangle, you have to put in under horse path in your Layers. otherwise after punch they both disappear.</p>
<p>Great tutorial BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue2x</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-9942</link>
		<dc:creator>blue2x</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-9942</guid>
		<description>hmm yeah it is possible thought but you still need to make the path ( the odd one ) </description>
		<content:encoded><![CDATA[<p>hmm yeah it is possible thought but you still need to make the path ( the odd one )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Alovera</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-9939</link>
		<dc:creator>Ian Alovera</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-9939</guid>
		<description>this is a really great tutorial...but i saw a youtube tuts going thorugh a different way.i think tweaking the level or some sort? </description>
		<content:encoded><![CDATA[<p>this is a really great tutorial&#8230;but i saw a youtube tuts going thorugh a different way.i think tweaking the level or some sort?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-9465</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Fri, 28 May 2010 03:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-9465</guid>
		<description>This sort of photo manipulation would be perfect for photos in a catalog. Also another way to do it is to make a layer mask of the object you want to stand out. Then collectively slightly blur the rest of the background. Then sharpen the object in focus with a bit of USM then apply a bit of contrast or add a bit more black through Levels. Even as a black and white photo, you can make chosen objects stand out. You can of course achieve almost the same look with a f1.4 lens but then that would be much more expensive than just playing with an open stock image. :) </description>
		<content:encoded><![CDATA[<p>This sort of photo manipulation would be perfect for photos in a catalog. Also another way to do it is to make a layer mask of the object you want to stand out. Then collectively slightly blur the rest of the background. Then sharpen the object in focus with a bit of USM then apply a bit of contrast or add a bit more black through Levels. Even as a black and white photo, you can make chosen objects stand out. You can of course achieve almost the same look with a f1.4 lens but then that would be much more expensive than just playing with an open stock image. <img src='http://blog.blue2x.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-9409</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Tue, 25 May 2010 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-9409</guid>
		<description>Nice tutorial. Thanks </description>
		<content:encoded><![CDATA[<p>Nice tutorial. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellyp</title>
		<link>http://blog.blue2x.com/tutorials/photomanipulation-tutorial-making-objects-stand-out/comment-page-1/#comment-9050</link>
		<dc:creator>kellyp</dc:creator>
		<pubDate>Sun, 09 May 2010 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blue2x.com/?p=1037#comment-9050</guid>
		<description>Great tutorial.  I have been using Flash for some time and never thought of doing this sort f thing with it rather than photoshop. </description>
		<content:encoded><![CDATA[<p>Great tutorial.  I have been using Flash for some time and never thought of doing this sort f thing with it rather than photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.969 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-14 01:40:34 -->

